During the 2022 PONY International Board of Directors meeting, a decision was reached to change the date for determining player eligibility from August 31 to April 30. The rule change will take effect immediately. This decision was reached after careful consideration of input from leagues, parents, coaches and other sources important in the decision-making process.
PONY Baseball™ League Age Key | CUTOFF | APRIL 30 | Year | 2024 | LEAGUE | LEGAL TO PLAY IN THE |
JAN | FEB | MAR | APR | | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AGE | FOLLOWING PROGRAMS |
2001 | 2001 | 2001 | 2001 | | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 23 | Thorobred 23U™ |
2002 | 2002 | 2002 | 2002 | | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 22 | Thorobred 23U™ |
2003 | 2003 | 2003 | 2003 | | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 21 | Thorobred 23U™ |
2004 | 2004 | 2004 | 2004 | | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 20 | Thorobred 23U™ |
2005 | 2005 | 2005 | 2005 | | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 19 | Palomino 19U™ or up one program |
2006 | 2006 | 2006 | 2006 | | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 18 | Palomino 19U™ or up one program |
2007 | 2007 | 2007 | 2007 | | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 17 | Palomino 19U™ or up one program |
2008 | 2008 | 2008 | 2008 | | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 16 | Colt 16U™ or up one program |
2009 | 2009 | 2009 | 2009 | | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 15 | Colt 16U™ or up one program |
2010 | 2010 | 2010 | 2010 | | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 14 | Pony 14U™ or up one program |
2011 | 2011 | 2011 | 2011 | | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 13 | Pony 14U™ or up one program |
2012 | 2012 | 2012 | 2012 | | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 12 | Bronco 12U™ or up one program |
2013 | 2013 | 2013 | 2013 | | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 11 | Bronco 12U™ or up one program |
2014 | 2014 | 2014 | 2014 | | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 10 | Mustang 10U™ or up one program |
2015 | 2015 | 2015 | 2015 | | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 9 | Mustang 10U™ or up one program |
2016 | 2016 | 2016 | 2016 | | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 8 | Pinto 8U™ or up one program |
2017 | 2017 | 2017 | 2017 | | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 7 | Pinto 8U™ or up one program |
2018 | 2018 | 2018 | 2018 | | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 6 | Shetland 6U™ or up one program |
2019 | 2019 | 2019 | 2019 | | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 5 | Shetland 6U™ or up one program |
2020 | 2020 | 2020 | 2020 | | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 4 | Foal 4U™ or up one program |
2021 | 2021 | 2021 | 2021 | | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 3 | Foal 4U™ or up one program |
Find the birth year and month of the player. Look at the cell in the second to the last column in that row for the players League Age and last column in that row for the league age programs the player can legally participate in. Please note that it is the leagues choice if they use our normal two year graduated program or participate in our "And Under" program to allow a player to play up a league age. Also note that in Palomino 19U™ only 3 players of league age 19 are allowed. |